Pricing — published, not on request.
Three annual tiers, in KRW, in writing.
Pricing covers the platform plus a fixed-fee onboarding sprint. Any one-off mapping work is declared on the discovery call, never invoiced as a surprise. Refund terms are at refund & cancellation.
| Basic ₩18,000,000 per year Pilot deployments, community-bank readiness work. Talk to a specialist | Growth ₩52,000,000 per year Active ISMS-P / FSS programmes at mid-market scale. Request platform brief | Scale ₩95,000,000 per year Upper-mid banks, cross-jurisdictional reporting, multi-tenant. Schedule scoping call | |
|---|---|---|---|
| Platform core | |||
| Endpoint Policy Orchestrator | |||
| Audit Evidence Vault | 12-mo retention | 5-yr retention | 5-yr + WORM external |
| Drift Monitor (population view) | — | ||
| Branch Fleet Baseline | — | ||
| Reporting | |||
| Quarterly committee deck | 1 template | Bilingual templates | Bilingual + jurisdiction packs |
| Ad-hoc regulator reports | 5 / quarter | 20 / quarter | Unlimited |
| Approval workflow | Single approver | Multi-approver | Multi-approver + e-sign |
| Integrations | |||
| Standard connectors (Intune, Jamf, Okta, ServiceNow, Splunk) | |||
| Priority connector slots | 0 | 2 | 6 |
| Custom mapping fee | Quoted | ₩6M / connector | Included |
| Service | |||
| Onboarding Runway | — | 90-day fixed-fee | 90-day fixed-fee |
| Named compliance strategist | — | — | |
| Operating window | KR business hours | KR business hours | KR + APAC overlap |
| Regulator follow-up SLA | Next business day | 24 hours | 8 hours |
Volume and group structure
Multi-fleet groups
For banking groups operating multiple subsidiaries, fees scale by fleet rather than by entity. Cross-fleet evidence routing is a Scale feature, billed once across the group.
Sandbox tenants
A non-production sandbox is included on Growth and Scale, used for connector validation and policy authoring. We do not charge for the sandbox; we expect you to use it.
What is not in the box
Hardware, third-party MDM / EDR licenses, professional services beyond the Runway, and translation of free-form audit notes over 30 pages per quarter. Each is invoiced separately and disclosed in the order form.
Refund & cancellation, plainly
Annual contracts cancel at end-of-term with 30 days written notice. The first 14 days are an evaluation window with a full refund less any work already performed at your direction. Mid-cycle exit for material non-delivery is governed by the master agreement.
Read the full refund & cancellation policy